West US Airports — Parking & Ground Transport | Terminal Guide
The West Coast plus Mountain time zone, Hawaii, and Alaska. Sprawling economy lots and the highest off-site-parking value in the country. Long approach roads (LAX, SFO, SEA) make timing critical, and the rideshare consolidation at LAX-it has changed the parking calculus for trips of less than a week.
Below are all 14 top-50 airports in the West region. Click any airport for detailed parking, ground-transport, and terminal-map guides.
#2 LAX
Los Angeles, CA
Los Angeles International Airport
#4 DEN
Denver, CO
Denver International Airport
#8 LAS
Las Vegas, NV
Harry Reid International Airport
#10 SEA
Seattle, WA
Seattle-Tacoma International Airport
#12 PHX
Phoenix, AZ
Phoenix Sky Harbor International Airport
#13 SFO
San Francisco, CA
San Francisco International Airport
#23 SLC
Salt Lake City, UT
Salt Lake City International Airport
#26 SAN
San Diego, CA
San Diego International Airport
#32 PDX
Portland, OR
Portland International Airport
#33 HNL
Honolulu, HI
Daniel K. Inouye International Airport
#36 OAK
Oakland, CA
Oakland International Airport
#39 SJC
San Jose, CA
San Jose International Airport
#40 SMF
Sacramento, CA
Sacramento International Airport
#49 ANC
Anchorage, AK
Ted Stevens Anchorage International Airport
West parking at a glance
| Airport | Cheapest on-site/day | Best off-site/day | Region transit |
|---|---|---|---|
| LAX · Los Angeles | $20 | $16 | LA Metro G Line buses connect LAX City Bus Center (free shuttle from terminals) with the r… |
| DEN · Denver | $14 | $14 | RTD A Line commuter rail stops directly at the Westin Hotel & Transit Center next to the t… |
| LAS · Las Vegas | $16 | $9 | RTC Route 109 connects LAS with downtown Las Vegas every 15 minutes for $2.00. The Westcli… |
| SEA · Seattle | $42 | $17 | Sound Transit Link Light Rail Line 1 stops at the SeaTac/Airport Station, connected to the… |
| PHX · Phoenix | $10 | $14 | Valley Metro Light Rail stops at 44th St / Washington station, connected to the terminal b… |
| SFO · San Francisco | $25 | $18 | BART connects SFO with San Francisco, Oakland, and the East Bay directly from the Internat… |
| SLC · Salt Lake City | $11 | — | UTA TRAX Green Line stops directly at the airport every 15 minutes. Downtown Salt Lake Cit… |
| SAN · San Diego | $40 | $9 | MTS Route 992 connects SAN with the Santa Fe Depot in downtown San Diego every 15 minutes … |
| PDX · Portland | $12 | — | TriMet MAX Red Line stops directly at the airport every 15 minutes. Downtown Portland is 3… |
| HNL · Honolulu | $18 | $10 | TheBus Routes 19 and 20 connect HNL with Waikiki for $3.00.… |
| OAK · Oakland | $20 | $14 | BART Coliseum / Oakland Airport Connector connects OAK with the Coliseum BART station ever… |
| SJC · San Jose | $20 | $18 | VTA Bus Route 60 connects SJC with the Metro Airport Light Rail station every 15 minutes f… |
| SMF · Sacramento | $10 | — | Sacramento Regional Transit Route 142 connects SMF with the Watt/I-80 light rail station f… |
| ANC · Anchorage | $14 | — | People Mover Route 7 connects ANC with downtown Anchorage every 60 minutes for $2.00.… |
Rates shown are typical published drive-up daily maximums; pre-booked rates are usually 10–30 percent lower. Read our parking-savings playbook →